<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>stop smoking cigarettes</title>
	<atom:link href="http://stopsmokingtruths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopsmokingtruths.com</link>
	<description>stop smoking benefits, steps to quit smoking</description>
	<pubDate>Thu, 20 Nov 2008 07:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Why Only Some Former Smokers Develop Lung Cancer</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/why-only-some-former-smokers-develop-lung-cancer/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/why-only-some-former-smokers-develop-lung-cancer/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/why-only-some-former-smokers-develop-lung-cancer/</guid>
		<description><![CDATA[Canadian researchers are trying to answer why some smokers develop lung cancer while others remain disease free, despite similar lifestyle changes.    Results were presented at the American Association for Cancer Research&#8217;s Seventh Annual International Conference on Frontiers in Cancer Prevention Research.    According to the Centers for Disease Control and [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian researchers are trying to answer why some smokers develop lung cancer while others remain disease free, despite similar lifestyle changes.    Results were presented at the American Association for Cancer Research&#8217;s Seventh Annual International Conference on Frontiers in Cancer Prevention Research.    According to the Centers for Disease Control and Prevention, more people die from lung cancer than any other cancer type.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/why-only-some-former-smokers-develop-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smoking&#39;s Effect On Nurses&#39; Health, Death Rates Revealed By UCLA Study</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study-2/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study-2/</guid>
		<description><![CDATA[A new UCLA School of Nursing study is the first to reveal the devastating consequences of smoking on the nursing profession. Published in the November-December edition of the journal Nursing Research, the findings describe smoking trends and death rates among U.S. nurses and emphasize the importance of supporting smoking cessation programs in the nursing field.
]]></description>
			<content:encoded><![CDATA[<p>A new UCLA School of Nursing study is the first to reveal the devastating consequences of smoking on the nursing profession. Published in the November-December edition of the journal Nursing Research, the findings describe smoking trends and death rates among U.S. nurses and emphasize the importance of supporting smoking cessation programs in the nursing field.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smoking&#39;s Effect On Nurses&#39; Health, Death Rates Revealed By UCLA Study</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study/</guid>
		<description><![CDATA[A new UCLA School of Nursing study is the first to reveal the devastating consequences of smoking on the nursing profession. Published in the November-December edition of the journal Nursing Research, the findings describe smoking trends and death rates among U.S. nurses and emphasize the importance of supporting smoking cessation programs in the nursing field.
]]></description>
			<content:encoded><![CDATA[<p>A new UCLA School of Nursing study is the first to reveal the devastating consequences of smoking on the nursing profession. Published in the November-December edition of the journal Nursing Research, the findings describe smoking trends and death rates among U.S. nurses and emphasize the importance of supporting smoking cessation programs in the nursing field.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/smokings-effect-on-nurses-health-death-rates-revealed-by-ucla-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quit Smoking Guide - The 5 Stages You Will Go Through When You Choose to Stop Smoking</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/quit-smoking-guide-the-5-stages-you-will-go-through-when-you-choose-to-stop-smoking/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/quit-smoking-guide-the-5-stages-you-will-go-through-when-you-choose-to-stop-smoking/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/quit-smoking-guide-the-5-stages-you-will-go-through-when-you-choose-to-stop-smoking/</guid>
		<description><![CDATA[Smokers often seek for a simple to follow  quit smoking  guide. This is because to  quit smoking  is not going to be easy. Studies show that most smokers need an average of four to five false starts before they can totally stay clear from cigarettes. If you are planning to quit, [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers often seek for a simple to follow  <span class='bm_keywordlink'><a href='http://patmkt.calkeco.hop.clickbank.net/' target="_blank">quit smoking</a></span>  guide. This is because to  <span class='bm_keywordlink'><a href='http://patmkt.calkeco.hop.clickbank.net/' target="_blank">quit smoking</a></span>  is not going to be easy. Studies show that most smokers need an average of four to five false starts before they can totally stay clear from cigarettes. If you are planning to quit, here is a simple  <span class='bm_keywordlink'><a href='http://patmkt.calkeco.hop.clickbank.net/' target="_blank">quit smoking</a></span>  guide that illustrates the 5 main stages that you will go through if you decide to quit.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/quit-smoking-guide-the-5-stages-you-will-go-through-when-you-choose-to-stop-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Time to Quit Smoking</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/the-best-time-to-quit-smoking/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/the-best-time-to-quit-smoking/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/the-best-time-to-quit-smoking/</guid>
		<description><![CDATA[Every time around New Year, a popular debate about whether resolutions made on New Year last or not, starts doing the rounds. Well, according to findings of a new study, we have some good news for smokers who want to  quit smoking . January seems to be the best time to  quit smoking [...]]]></description>
			<content:encoded><![CDATA[<p>Every time around New Year, a popular debate about whether resolutions made on New Year last or not, starts doing the rounds. Well, according to findings of a new study, we have some good news for smokers who want to  <span class='bm_keywordlink'><a href='http://patmkt.calkeco.hop.clickbank.net/' target="_blank">quit smoking</a></span> . January seems to be the best time to  <span class='bm_keywordlink'><a href='http://patmkt.calkeco.hop.clickbank.net/' target="_blank">quit smoking</a></span> .</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/the-best-time-to-quit-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHO Welcomes UN General Assembly&#39;s Smoking Ban</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/who-welcomes-un-general-assemblys-smoking-ban-3/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/who-welcomes-un-general-assemblys-smoking-ban-3/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/who-welcomes-un-general-assemblys-smoking-ban-3/</guid>
		<description><![CDATA[ The World Health Organization (WHO) welcomes the consensus decision of the United Nations General Assembly to ban smoking and tobacco sales at UN Headquarters in New York.     &#8220;The General Assembly deserves congratulations for protecting the health of delegates, employees and visitors,&#8221; said Dr Margaret Chan, Director-General of WHO. &#8220;Fewer of [...]]]></description>
			<content:encoded><![CDATA[<p> The World Health Organization (WHO) welcomes the consensus decision of the United Nations General Assembly to ban smoking and tobacco sales at UN Headquarters in New York.     &#8220;The General Assembly deserves congratulations for protecting the health of delegates, employees and visitors,&#8221; said Dr Margaret Chan, Director-General of WHO. &#8220;Fewer of them will sicken and die prematurely as a result of today&#8217;s action.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/who-welcomes-un-general-assemblys-smoking-ban-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Evidence Strengthens Link Between Cigarette Smoke Exposure And Poor Infant Health, The Journal Of Pediatrics</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/new-evidence-strengthens-link-between-cigarette-smoke-exposure-and-poor-infant-health-the-journal-of-pediatrics/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/new-evidence-strengthens-link-between-cigarette-smoke-exposure-and-poor-infant-health-the-journal-of-pediatrics/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/new-evidence-strengthens-link-between-cigarette-smoke-exposure-and-poor-infant-health-the-journal-of-pediatrics/</guid>
		<description><![CDATA[The damaging effects of smoking and smoke exposure can be seen at any age.  Pediatricians have even noted these negative effects in various stages of infant development.  The consequences of maternal smoke exposure during pregnancy can range from higher rates of prematurity to increased risk of sudden infant death syndrome.
]]></description>
			<content:encoded><![CDATA[<p>The damaging effects of smoking and smoke exposure can be seen at any age.  Pediatricians have even noted these negative effects in various stages of infant development.  The consequences of maternal smoke exposure during pregnancy can range from higher rates of prematurity to increased risk of sudden infant death syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/new-evidence-strengthens-link-between-cigarette-smoke-exposure-and-poor-infant-health-the-journal-of-pediatrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increased Risk Of Birth Defects Linked To Maternal Smoking</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/increased-risk-of-birth-defects-linked-to-maternal-smoking/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/increased-risk-of-birth-defects-linked-to-maternal-smoking/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/increased-risk-of-birth-defects-linked-to-maternal-smoking/</guid>
		<description><![CDATA[Babies whose mothers smoked during pregnancy were more than twice as likely to have a cleft palate or lip as those whose mothers didn&#8217;t, according to research results released today.    Although the study confirms earlier findings, it is unique because it did not rely on women&#8217;s self-reported smoking habits during pregnancy. Instead, [...]]]></description>
			<content:encoded><![CDATA[<p>Babies whose mothers smoked during pregnancy were more than twice as likely to have a cleft palate or lip as those whose mothers didn&#8217;t, according to research results released today.    Although the study confirms earlier findings, it is unique because it did not rely on women&#8217;s self-reported smoking habits during pregnancy. Instead, researchers used the more reliable method of measuring the levels of cotinine, a metabolite of nicotine, in the blood from about 500 pregnant women.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/increased-risk-of-birth-defects-linked-to-maternal-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cigarette Smoke Could Alter Shape Of Heart</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/cigarette-smoke-could-alter-shape-of-heart/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/cigarette-smoke-could-alter-shape-of-heart/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/cigarette-smoke-could-alter-shape-of-heart/</guid>
		<description><![CDATA[Prolonged exposure to cigarette smoke can increase levels of the stress hormone norepinephrine and enzymes in the heart that have the potential to reshape the left ventricle, according to new research at the University of Illinois at Chicago.    In a study using rats as as animal model, five weeks exposure to cigarette [...]]]></description>
			<content:encoded><![CDATA[<p>Prolonged exposure to cigarette smoke can increase levels of the stress hormone norepinephrine and enzymes in the heart that have the potential to reshape the left ventricle, according to new research at the University of Illinois at Chicago.    In a study using rats as as animal model, five weeks exposure to cigarette smoke was associated with the activation of enzymes called mitogen-activated protein kinases that govern cell growth and survival in heart muscle.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/cigarette-smoke-could-alter-shape-of-heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decline In Ability To Smell, Rise In Laryngitis, And Upper Airway Issues All Evident In Smokers</title>
		<link>http://stopsmokingtruths.com/stop-smoking-cigarettes/decline-in-ability-to-smell-rise-in-laryngitis-and-upper-airway-issues-all-evident-in-smokers/</link>
		<comments>http://stopsmokingtruths.com/stop-smoking-cigarettes/decline-in-ability-to-smell-rise-in-laryngitis-and-upper-airway-issues-all-evident-in-smokers/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stop Smoking Cigarettes]]></category>

		<category><![CDATA[quit smoking]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://stopsmokingtruths.com/stop-smoking-cigarettes/decline-in-ability-to-smell-rise-in-laryngitis-and-upper-airway-issues-all-evident-in-smokers/</guid>
		<description><![CDATA[As Americans prepare for a day without cigarettes and tobacco products as part of the American Cancer Society Great American Smokeout (R) (November 20), new research gives them more reasons to extend that break to a lifetime, according to the American Academy of Otolaryngology-Head and Neck Surgery Foundation (AAO-HNSF).
]]></description>
			<content:encoded><![CDATA[<p>As Americans prepare for a day without cigarettes and tobacco products as part of the American Cancer Society Great American Smokeout (R) (November 20), new research gives them more reasons to extend that break to a lifetime, according to the American Academy of Otolaryngology-Head and Neck Surgery Foundation (AAO-HNSF).</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmokingtruths.com/stop-smoking-cigarettes/decline-in-ability-to-smell-rise-in-laryngitis-and-upper-airway-issues-all-evident-in-smokers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
